![]() ![]()
Northwest Suburban High School Summer Golf League 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. Prospect - July 16th | |||
| Place |
Name |
School |
Out-In -- TOTAL |
| 1 | Tony Albano | MSHS | 36-36 - 72 (E) |
| 2 | Jay Enders | MSHS | 38-36 - 74 (+2) |
| 3 | Joey Serpico | RMHS | 38-37 - 75 (+3) |
| 4 | Brett Meihls | HEHS | 39-37 - 76 (+4) scorecard playoff |
| 5 | Larry Foss | MSHS | 39-37 - 76 (+4) scorecard playoff |
| Old Orchard - July 14th | |||
| Place |
Name |
School |
Out-In -- TOTAL |
| 1 | Brett Meihls | HEHS | 36-38 - 74 (+2) scorecard playoff |
| 2 | Zach Nauert | WHS | 38-36 - 74 (+2) |
| 3 | Derek Leeney | PrHS | 39-36 - 75 (+3) |
| 4 | Dominic Zanfardino | St.V | 39-37 - 76 (+4) scorecard playoff |
| 5 | Matt Love | BGHS | 39-37 - 76 (+4) |
| Buffalo Grove Results - July 8th | |||
| Place |
Name |
School |
Out-In -- TOTAL |
| 1 | Michael LaPelusa | MSHS | 35-42 - 77 (+5) |
| 2 | Brett Meihls | HEHS | 37-41 - 78 (+6) |
| 3 | Charlie Collins | MSHS | 38-41 - 79 (+7) |
| 4 | Brian Bodolay | FHS | 38-41 - 79 (+7) |
| 5 | Anthony Skinner | St.V | 38-42 - 80 (+8) |
| Fox Run G.C. Results - July 7th | |||
| Place |
Name |
School |
Out-In -- TOTAL |
| 1 | Chris Ramirez | FHS | 36-37 - 73 (+3) |
| 2 | Jay Enders | MSHS | 39-37 - 76 (+6) |
| 3 | Max Stejskal | FHS | 38-39 - 77 (+7) |
| 4 | Brett Meihls | HEHS | 39-38 - 77 (+7) |
| 5 | David Krzepicki | HEHS | 39-39 - 78 (+8) |
| St. Andrews G.C. Results - June 30th | |||
| Place |
Name |
School |
Out-In -- TOTAL |
| 1 | Chris Ramirez | FHS | 36-37 - 73 (+1) |
| 2 | Sean Jones | FHS | 39-36 - 75 (+3) |
| 3 | Cael Kiess | PrHS | 38-40 - 78 (+6) |
| 4 | Larry Foss | MSHS | 39-40 - 79 (+7) scorecard playoff |
| 5 | Brett Meihls | HEHS | 40-39 - 79 (+7) |
| Foxford Hills G.C. Results - June 25th | |||
| Place |
Name |
School |
Out-In -- TOTAL |
| 1 | Brett Meihls | HEHS | 38-34 - 72 (E) |
| 2 | Joe Ward | StV | 39-39 - 78 (+6) scorecard playoff |
| 3 | Larry Foss | MSHS | 40-38 - 78 (+6) |
| 4 | Mike Stanley | CHS | 37-42 - 79 (+7) |
| 5 | Brad Ferris | PHS | 40-40 - 80 (+8) |
| CLICK DESIRED DESTINATION BELOW |
![]() Fremd Golf |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
|
NWSGL 2009 |
|
Complete Tournament Results (All) June 9th Schaumburg G.C. COMPLETED June 11th June 16th June 23rd June 25th June 30th July 7th July 8th July 14th July 16th July 22nd |
|
Tournament of
Champions Invitees |
|
PLAYERS, Qualifying Tournament
3 players from each
tournament, no repeat invites |
|
Tournament of Champions Results SEE FILE ON RIGHT-HAND SIDE! |
| Schaumburg G.C. Results - June 9th | |||
| Place |
Name |
School |
Out-In -- TOTAL |
| 1 | Brad Beutler | FHS | 39-40 - 79 (+7) scorecard playoff |
| 2 | Brett Meihls | HEHS | 42-37 - 79 (+7) |
| 3 | Jon Inendino | SHS | 41-39 - 80 (+8) scorecard playoff |
| 4 | Jack Finis | FHS | 44-36 - 80 (+8) |
| 5 | David Krzepicki | HEHS | 43-39 - 82 (+11) |
|
In an attempt to encourage summer play in-and-around the Northwest Suburbs, the Northwest Suburban Summer Golf League was formed. Use this site as your guide to competition dates, individual participation and results. |