|
Period |
Time |
|
Room |
Class | |
|
1st Period |
7:30-8:20 |
234 | U.S. History | ||
|
2nd Period |
8:25-9:15 High School |
234 | U.S. History | ||
|
3rd Period |
9:20-10:10 |
125 | Supervision | ||
|
4th Period |
10:15-11:05 |
6 |
Lunch | ||
|
5th Period |
11:10-12:00 |
234 | U.S. History | ||
|
6th Period |
12:05-12:55 |
234 | U.S. History | ||
|
7th Period- |
1:00-150 |
234 | U.S. History | ||
|
8th Period |
1:55-2:45 |
Plan |
William Fremd High School
| Andrew E. Larson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Studies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alarson@d211.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. History Handouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US History Power Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G341 / 342 U.S. History Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell Schedule for January 3 - January 6
|