|
Regular
Schedule |
|
P |
Start Time |
End Time |
| 1 | 7:30AM | 8:20AM |
| 2 | 8:25AM | 9:15AM |
| 3 | 9:20AM | 10:10AM |
| 4 | 10:15AM | 11:05AM |
| 5 | 11:10AM | 12:00PM |
| 6 | 12:05PM | 12:55PM |
| 7 | 1:00PM | 1:50PM |
| 8 | 1:55PM | 2:45PM |
|
|
Late Start |
|
P |
Start Time |
End Time |
| T | 7:15AM | 8:30AM |
| 1 | 8:40AM | 9:21AM |
| 2 | 9:26AM | 10:07AM |
| 3 | 10:12AM | 10:53AM |
| 4 | 10:58AM | 11:39AM |
| 5 | 11:44AM | 12:25PM |
| 6 | 12:30PM | 1:11PM |
| 7 | 1:16PM | 1:57PM |
| 8 | 2:02PM | 2:45PM |
|
|
Early Dismissal (11:50) |
|
P |
Start Time |
End Time |
| 1 | 7:30AM | 7:58AM |
| 2 | 8:03AM | 8:32AM |
| 3 | 8:37AM | 9:05AM |
| 4 | 9:10AM | 9:38AM |
| 5 | 9:43AM | 10:11AM |
| 6 | 10:16AM | 10:44AM |
| 7 | 10:49AM | 11:17AM |
| 8 | 11:22AM | 11:50AM |
|
|
Finals
Schedule |
|
P |
Start Time |
End Time |
|
Wednesday (Day 1) |
| 1 | 7:30AM | 9:00AM |
| 2 | 9:10AM | 10:40AM |
| 3 | 10:50AM | 12:20PM |
|
Thursday (Day 2) |
| 4 | 7:30AM | 9:00AM |
| 5 | 9:10AM | 10:40AM |
| 6 | 10:50AM | 12:20PM |
|
Friday (Day 3) |
| 7 | 7:30AM | 9:00AM |
| 8 | 9:10AM | 10:40AM |
|