Math Tutoring 
| Hour | Time | Teacher | Courses |
| 1 | 7:30 - 7:55 | Mr. Giegler & Ms. Driscoll | Intro to Secondary Math (M111) |
| 7:55 - 8:20 | Mr. Hochstetter | Applications of Mathematics (M212) | |
| 2 | 8:25 - 8:50 | Mr. Marsh | Concepts in Mathematics (M312) |
| 8:50 - 9:15 | Mrs. Sagerer * | Algebra 1 (M113) | |
| 3 | 9:20 - 9:45 | Ms. Boehm * | Algebra 1 (M114) |
| 9:45 - 10:10 | Mrs. Bautista | Algebra 1 (M117) | |
| 4 | 10:15 - 10:40 | Ms. Denna | Plane and Solid Geometry (M214) |
| 10:40 - 11:05 | Ms. Presta | Geometry (M217) | |
| 5 | 11:10 - 11:35 | Mr. Grattoni | Geometry (M218) |
| 11:35 - 12:00 | Mr. Townsend * | Adv. Algebra 2 (M308) | |
| 6 | 12:05 - 12:30 | Algebra 2 (M314) | |
| 12:30 - 12:55 | Mr. Hernandez | Algebra 2 (M317) | |
| 7 | 1:00 - 1:25 | Mr. Hays* | Honors Algebra 2 (M328) |
| 1:25 - 1:50 | Mr. Harris* | Trigonometry, Probability, and Statistics (M414) | |
| 8 | 1:55 - 2:20 | Mr. Higgins* | Trig/Pre-Calc (M417) |
| 2:20 - 2:45 | Mr. Goettsch | ||
| *Indicates able to help with Calculus | Trig/Calc A (M439) | ||
| Calculus A/B (M447) | |||
| AP Calculus A/B (M449) | |||
| Calculus BC (M479) | |||
| AP Statistics (M419) | |||
| Computer Programming (M256) | |||
| AP Computer Programming (M359) | |||
PLATO Coordinator: John Gasunas (x2653)