Science Tutoring

| Quarter 1 | ||
| Period | Time | Teacher |
| 1B | 7:55 - 8:20 | Mrs. Di Prima |
| 3A | 9:20 - 9:45 | Ms. Teberg |
| 3B | 9:45 - 10:10 | Mr. Moreau |
| 4B | 10:40 - 11:05 | Mr. Sanchez |
| 5A | 11:10 - 11:35 | Mrs. Bragg |
| 5B | 11:35 - 12:00 | Mr. Zimolzak |
| 6B | 12:30 - 12:55 |
Mr. English |
| 7B | 1:25 - 1:50 |
Mr. Rodino |
| 8A | 1:55 - 2:25 | Mr. Adcock |
| 8B | 2:25 - 2:45 | Mrs. Carlson |
Course Links